These are the default settings for all animals. For all animals touching them and selecting Info from the menu will tell you all about them. You can edit the an_config notecard in animals to change what they eat from and more.
Animal | Lifespan (~days) | Feeder | Milk/Eggs | Wool | Manure | Death items |
Bantha | 200 | SF Feeder | SF Wool | ✓ | SF Meat, SF Skin | |
Black Bear | 250 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Boar | 90 | SF Hog Feeder | ✓ | SF Meat, SF Skin | ||
Bosk | 150 | SF Feeder | SF Bosk Milk | SF Wool | ✓ | SF Meat, SF Skin |
Brachiosarus | 200 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Buffalo | 180 | SF Feeder | SF Milk | ✓ | SF Meat, SF Skin | |
Bulldog | 200 | SF Dog Feeder | SF RIP | |||
Camel | 100 | SF Feeder | SF Wool | ✓ | SF Meat, SF Skin | |
Cat | 200 | SF Cat Feeder | SF RIP | |||
Cow | 40 | SF Feeder | SF Milk | ✓ | SF Beef, SF Skin | |
Crocodile | 200 | SF Tiger Feeder | SF Meat, SF Skin | |||
Dolphin | 100 | SF Fish Feeder | SF Fish | |||
Donkey | 50 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Duck | 30 | SF Chicken Feeder | SF Duck Egg | SF Feathers | SF Duck Meat | |
Elephant | 200 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Elk | 60 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Farm Chicken | 30 | SF Chicken Feeder | SF Eggs | SF Feathers | ✓ | SF Chicken |
Fox | 90 | SF Dog Feeder | SF Meat, SF Skin | |||
Gem Dolphin | 120 | SF Fish Feeder | SF Fish | |||
Giraffe | 200 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Goat | 40 | SF Feeder | SF Milk | SF Wool | ✓ | SF Meat, SF Skin |
Great Dane | 200 | SF Dog Feeder | SF RIP | |||
Hog | 90 | SF Hog Feeder | ✓ | SF Pork, SF Skin | ||
Horse | 200 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Husky | 200 | SF Dog Feeder | SF RIP | |||
Labrador | 200 | SF Dog Feeder | SF RIP | |||
Leopard | 100 | SF Tiger Feeder | SF Meat, SF Skin | |||
Lion | 150 | SF Tiger Feeder | ✓ | SF Meat, SF Skin | ||
Llama | 100 | SF Feeder | SF Milk | SF Wool | ✓ | SF Meat, SF Skin |
Monkey | 300 | SF Feeder | ✓ | SF RIP | ||
Living Rock | 300 | SF Rock Feeder | SF Mineral | SF Clay, SF Rock Skin | ||
Monster | 200 | SF Tiger Feeder | ✓ | SF Meat, SF Skin | ||
Ostrich | 300 | SF Chicken Feeder | SF Ostrich Egg | SF Feathers | ✓ | SF Ostrich Meat, SF Feathers |
Panda | 200 | SF Feeder | ✓ | SF RIP | ||
Penguin | 100 | SF Fish Feeder | ✓ | SF Meat, SF Skin | ||
Pet Rock* | 300 | SF Rock Feeder | SF Mineral | SF Clay, SF Rock Skin | ||
Pig | 30 | SF Pig Feeder | ✓ | SF Pork, SF Skin | ||
Polar Bear | 250 | SF Fish Feeder | ✓ | SF Meat, SF Skin | ||
Rabbit | 30 | SF Rabbit Feeder | SF Meat, SF Skin | |||
Rainbow Trout | 10 | SF Fish Feeder | SF Trout | |||
Raptor | 100 | SF Tiger Feeder | ✓ | SF Meat, SF Skin | ||
Reindeer | 60 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Rhino | 200 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Sheep | 40 | SF Feeder | SF Milk | SF Wool | ✓ | SF Lamb, SF Skin |
Squid | 10 | SF Fish Feeder | SF Calamari | |||
Squirrel | 200 | SF Chicken Feeder | ✓ | SF Meat, SF Skin | ||
Stegosaurus | 200 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Swan | 200 | SF Chicken Feeder | SF Feathers | SF Swan Meat | ||
T.Rex | 200 | SF Tiger Feeder | ✓ | SF Meat, SF Skin | ||
Tauntaun | 200 | SF Feeder | SF Wool | ✓ | SF Meat | |
Tiger | 100 | SF Tiger Feeder | SF Meat, SF Skin | |||
Triceratops | 200 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Tuna Fish | 10 | SF Fish Feeder | SF Tuna | |||
Turkey | 30 | SF Chicken Feeder | SF Feathers | SF Turkey Meat | ||
Turtle | 150 | SF Feeder | SF RIP | |||
Unicorn | 300 | SF Feeder | SF Horn | ✓ | SF Meat, SF Skin | |
Water Buffalo | 120 | SF Feeder | SF Milk | ✓ | SF Meat, SF Skin | |
White Rhino | 200 | SF Feeder | ✓ | SF Meat, SF Skin | ||
Zebra | 200 | SF Feeder | ✓ | SF Meat, SF Skin |
* Pet Rock renamed to Living Rock from version 5.9 onwards
This work by Buzzy Cnayl is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Based on a work at https://satyrfarm.github.io/